| Unit No. | Name of Unit | No. of Periods | Marks |
| Unit–I | Electrostatics | 26 | 16 |
| Chapter–1: Electric Charges and Fields | |||
| Chapter–2: Electrostatic Potential and Capacitance | |||
| Unit-II | Current Electricity | 18 | |
| Chapter–3: Current Electricity | |||
| Unit-III | Magnetic Effects of Current and Magnetism | 25 | 17 |
| Chapter–4: Moving Charges and Magnetism | |||
| Chapter–5: Magnetism and Matter | |||
| Unit-IV | Electromagnetic Induction and Alternating Currents | 24 | |
| Chapter–6: Electromagnetic Induction | |||
| Chapter–7: Alternating Current | |||
| Unit–V | Electromagnetic Waves | 04 | 18 |
| Chapter–8: Electromagnetic Waves | |||
| Unit–VI | Optics | 30 | |
| Chapter–9: Ray Optics and Optical Instruments | |||
| Chapter–10: Wave Optics | |||
| Unit–VII | Dual Nature of Radiation and Matter | 08 | 12 |
| Chapter–11: Dual Nature of Radiation and Matter | |||
| Unit–VIII | Atoms and Nuclei | 15 | |
| Chapter–12: Atoms | |||
| Chapter–13: Nuclei | |||
| Unit–IX | Electronic Devices | 10 | 07 |
| Chapter–14: Semiconductor Electronics: Materials, Devices and Simple Circuits | |||
| Total | 160 | 70 |
