| Unit No. | Name of Unit | No. of Periods | Marks |
| Unit–I | Physical World and Measurement | 08 | 23 |
| Chapter–1: Units and Measurements | |||
| Unit-II | Kinematics | 24 | |
| Chapter–2: Motion in a Straight Line | |||
| Chapter–3: Motion in a Plane | |||
| Unit–III | Laws of Motion | 14 | |
| Chapter–4: Laws of Motion | |||
| Unit–IV | Work, Energy and Power | 14 | 17 |
| Chapter–5: Work, Energy and Power | |||
| Unit–V | Motion of System of Particles and Rigid Body | 18 | |
| Chapter–6: System of Particles and Rotational Motion | |||
| Unit-VI | Gravitation | 12 | |
| Chapter–7: Gravitation | |||
| Unit–VII | Properties of Bulk Matter | 24 | 20 |
| Chapter–8: Mechanical Properties of Solids | |||
| Chapter–9: Mechanical Properties of Fluids | |||
| Chapter–10: Thermal Properties of Matter | |||
| Unit–VIII | Thermodynamics | 12 | |
| Chapter–11: Thermodynamics | |||
| Unit–IX | Behaviour of Perfect Gases and Kinetic Theory of Gases | 08 | |
| Chapter–12: Kinetic Theory | |||
| Unit–X | Oscillations and Waves | 26 | 10 |
| Chapter–13: Oscillations | |||
| Chapter–14: Waves | |||
| Total | 160 | 70 |
