| S.No | Title | No. of Periods | Marks |
| 1 | Solutions | 10 | 7 |
| 2 | Electrochemistry | 12 | 9 |
| 3 | Chemical Kinetics | 10 | 7 |
| 4 | d -and f -Block Elements | 12 | 7 |
| 5 | Coordination Compounds | 12 | 7 |
| 6 | Haloalkanes and Haloarenes | 10 | 6 |
| 7 | Alcohols, Phenols and Ethers | 10 | 6 |
| 8 | Aldehydes, Ketones and Carboxylic Acids | 10 | 8 |
| 9 | Amines | 10 | 6 |
| 10 | Biomolecules | 12 | 7 |
| Total | 70 |
